Tuition and Costs at Colorado Mountain College
Get a solid start at an affordable price
With rates as low as $56 per credit, Colorado Mountain College offers a quality education at a price you can afford.
Active military and veterans, including their dependents, are entitled to a discount and pay only in-district tuition regardless of their residency.
CMC Tuition / Net Price Calculator
Tuition for 2-year Degrees & Certificates / 100 and 200 Level Credit Courses
| Classification | Rate per credit (100-200 level) | Total for 15 credits per semester |
| In-district | $56 | $840 |
| In-state | $95 | $1,425 |
| Out-of-state | $299 | $4,485 |
Tuition for Bachelor's Degree / 300-400 Level Credit Courses
| Classification | Rate per credit (300-400 level) | Total for 15 credits per semester |
| In-district | $95 | $1,425 |
| In-state | $200 | $3,000 |
| Out-of-state | $405 | $6,075 |
See the CMC Catalog for more information regarding Industrial and modified tuition rates.
Average Cost of Attendance* The student expense budget reflects a reasonable cost of attendance at CMC for an academic year (nine months). If attendance is less than or greater than nine months, the budget components will be prorated accordingly. Actual expenses may vary depending on your living arrangements, priorities and personal obligations. |
Budgetary Category | In-State | Out of State |
Tuition & Fees* | $2,850 | $8,550 |
On Campus Living Expenses | 9,000 | 9,000 |
Off Campus Living Expenses | 9,700 | 9,700 |
Books & Supplies | 1,200 | 1,200 |
In State Transportation / Non Res Transportation | 1,200 | 1,200 |
Insurance | 906 | 906 |
Total Estimated Cost, On Campus Total Estimated Cost, Off Campus | $15,156 $15,846 | $20,856 $21,556 |
*These costs are for the 2011-12 academic year. |