![]() |
|
|
Colorado Mountain College
|
|
Reading Classes |
||
| If your score is between: | Then you will need to take this class: | |
| 25-39 | AAA 010 Academic Achievement (used to be DES 005LU) | |
| 40-61 | REA 060 Foundations of Reading | |
| 62-79 | REA 090 College Preparatory Reading | |
| 80 or higher | No preparatory class is required | |
|
|
||
English Classes |
||
| If your score is between: | Then you will need to take this class: | |
| 25-49 | AAA 010E Academic Achievement | |
| 50-69 | ENG 060 Writing Fundamentals | |
| 70-94 | ENG 090 Basic Composition | |
| 95 or higher (plus reading score 80 or higher) | ENG 121 English Composition | |
|
|
||
Math Classes |
||
| If your score is between: | Then you will need to take this class: | |
| 24-56 (AR)* | AAA 010M Academic Achievement or MAT 030 Fundamentals of Math |
|
| 57-84 (AR)* | MAT 060 Pre-algebra | |
| 85 or higher (AR)* or 45-60 (EA)** |
MAT 090 Introductory Algebra | |
| 61-84 (EA)** | MAT 106 Survey of Algebra MAT 107 Career Math MAT 108 Technical Math |
|
| 85 or above (EA)** | MAT 120 Mat for Liberal Arts MAT 121 College Algebra MAT 135 Introduction to Statistics BUS 226 Business Statistics |
|
| 108 (EA)** and 63 (CLM)*** | MAT 122 Trigonometry MAT 125 Survey of Calculus |
|
| 108 (EA)** and 86 (CLM)*** | MAT 201 Calculus I | |
|
|
||
|
Key to Math tests:
*AR = Arithmetic **EA = Elementary ***CLM = College Level Math Algebra |
|
|
|
|
|
|
|
|
|
|